Roads in America cross referenced with Switzerland on Wikipedia
We take the Switzerland article on Wikipedia, find the entries that belong to it, and look for roads whose name is the same as one of those entries. A match means the street name equals an entry's Wikipedia title, its Wikidata label, or one of its aliases. It says nothing about why a road has its name.
- Roads matched
- 1,366
- Street names matched
- 144
- Entries tried
- 1,200
- Entries with a match
- 144
- Names left out
- 16
Nothing here matches that search.
Matched street names 144
Each street name below equals the entry shown, once the road type (St, Rd, Ct) is ignored.
| Street name | Matches | Matched on | Roads |
|---|---|---|---|
| BERN | Bern | Wikidata label "Bern" | 98 |
| VERNIER | Vernier | Wikidata label "Vernier" | 79 |
| BERNE | Bern | alias "Berne" | 77 |
| ZERMATT | Zermatt | Wikidata label "Zermatt" | 59 |
| LUGANO | Lugano | Wikidata label "Lugano" | 53 |
| MARTINA | Martina | Wikidata label "Martina" | 52 |
| LAUSANNE | Lausanne | Wikipedia title "Lausanne" | 47 |
| CULLY | Cully | Wikidata label "Cully" | 43 |
| CHENE | Chêne-Bougeries | alias "Chêne" | 38 |
| BASEL | Basel | Wikipedia title "Basel" | 36 |
| WINTERTHUR | Winterthur | Wikidata label "Winterthur" | 32 |
| ARBON | Arbon | Wikidata label "Arbon" | 28 |
| DAVOS | Davos | Wikidata label "Davos" | 28 |
| AROSA | Arosa | Wikidata label "Arosa" | 26 |
| BRIG | Brig | Wikidata label "Brig" | 25 |
| LAVIN | Lavin | Wikidata label "Lavin" | 25 |
| MONTREUX | Montreux | Wikidata label "Montreux" | 25 |
| VALAIS | Canton of Valais | Wikipedia title "Valais" | 25 |
| LOCARNO | Locarno | Wikidata label "Locarno" | 22 |
| BERNA | Bern | alias "Berna" | 20 |
| VELLA | Vella | Wikidata label "Vella" | 20 |
| YVERDON | Yverdon-les-Bains | alias "Yverdon" | 18 |
| GOLDCOAST | Goldcoast | Wikidata label "Goldcoast" | 17 |
| NEUCHATEL | Neuchâtel | Wikipedia title "Neuchâtel" | 17 |
| LUZERN | Lucern | alias "Luzern" | 16 |
| APPLES | Apples | Wikidata label "Apples" | 14 |
| SAINT GALLEN | Canton of St. Gallen | alias "Saint Gallen" | 14 |
| JONA | Jona | Wikidata label "Jona" | 13 |
| STANS | Stans | Wikidata label "Stans" | 13 |
| TICINO | Canton of Ticino | Wikipedia title "Ticino" | 13 |
| APPENZELL | Appenzell | Wikidata label "Appenzell" | 11 |
| CARONA | Carona | Wikidata label "Carona" | 11 |
| GRINDELWALD | Grindelwald | Wikidata label "Grindelwald" | 11 |
| BURGDORF | Burgdorf | Wikidata label "Burgdorf" | 10 |
| FRIBOURG | Canton of Fribourg | alias "Fribourg" | 10 |
| RISCH | Risch | Wikidata label "Risch" | 10 |
| SAINT BLAISE | Saint-Blaise | Wikidata label "Saint-Blaise" | 10 |
| GENEVE | Geneva | alias "Geneve" | 9 |
| HORGEN | Horgen | Wikidata label "Horgen" | 9 |
| OLD CITY | Old City of Bern | Wikipedia title "Old City" | 9 |
| ALTDORF | Altdorf | Wikidata label "Altdorf" | 8 |
| CHANDOLIN | Chandolin | Wikidata label "Chandolin" | 8 |
| FREIBURG | Canton of Fribourg | alias "Freiburg" | 8 |
| MUND | Mund | Wikidata label "Mund" | 8 |
| QUINTEN | Quinten | Wikidata label "Quinten" | 8 |
| SEEFELD | Seefeld | Wikidata label "Seefeld" | 8 |
| IBACH | Ibach | Wikidata label "Ibach" | 7 |
| NYON | Nyon | Wikipedia title "Nyon" | 7 |
| DISTRICT 5 | District 5 | Wikidata label "District 5" | 6 |
| VILLENEUVE | Villeneuve | Wikidata label "Villeneuve" | 6 |
| LANCY | Lancy | Wikidata label "Lancy" | 5 |
| LIESTAL | Liestal | Wikidata label "Liestal" | 5 |
| LUCERN | Lucern | Wikidata label "Lucern" | 5 |
| OBERWALD | Oberwald | Wikidata label "Oberwald" | 5 |
| RANFT | Flüeli-Ranft | alias "Ranft" | 5 |
| SARNEN | Sarnen | Wikidata label "Sarnen" | 5 |
| USTER | Uster | Wikipedia title "Uster" | 5 |
| ZUG | Zug | Wikidata label "Zug" | 5 |
| ASCONA | Ascona | Wikidata label "Ascona" | 4 |
| CHIASSO | Chiasso | Wikidata label "Chiasso" | 4 |
| CHUR | Chur | Wikidata label "Chur" | 4 |
| HEMBERG | Hemberg | Wikidata label "Hemberg" | 4 |
| MORAT | Murten | alias "Morat" | 4 |
| MORGES | Morges | Wikidata label "Morges" | 4 |
| SION | Sion | Wikidata label "Sion" | 4 |
| ST GALLEN | Canton of St. Gallen | alias "St Gallen" | 4 |
| SUHR | Suhr | Wikidata label "Suhr" | 4 |
| AROLLA | Arolla | Wikidata label "Arolla" | 3 |
| BRUGG | Brugg | Wikidata label "Brugg" | 3 |
| BULLE | Bulle | Wikidata label "Bulle" | 3 |
| DUBENDORF | Dübendorf | Wikipedia title "Dübendorf" | 3 |
| GRENCHEN | Grenchen | Wikidata label "Grenchen" | 3 |
| GSTAAD | Gstaad | Wikidata label "Gstaad" | 3 |
| HIRZEL | Hirzel | Wikidata label "Hirzel" | 3 |
| SAINT GALL | Canton of St. Gallen | alias "Saint Gall" | 3 |
| SCHWYZ | Schwyz | Wikidata label "Schwyz" | 3 |
| STEFFISBURG | Steffisburg | Wikidata label "Steffisburg" | 3 |
| VAUD | Canton of Vaud | Wikipedia title "Vaud" | 3 |
| VERBIER | Verbier | Wikidata label "Verbier" | 3 |
| VEVEY | Vevey | Wikidata label "Vevey" | 3 |
| WIL | Wil | Wikipedia title "Wil" | 3 |
| ARTH | Arth | Wikidata label "Arth" | 2 |
| BELLINZONA | Bellinzona | Wikidata label "Bellinzona" | 2 |
| BELP | Belp | Wikidata label "Belp" | 2 |
| BODIO | Bodio | Wikidata label "Bodio" | 2 |
| CLARENS | Clarens | Wikidata label "Clarens" | 2 |
| DELEMONT | Delémont | Wikipedia title "Delémont" | 2 |
| DISTRICT 2 | District 2 | Wikipedia title "District 2" | 2 |
| GEISS | Geiss | Wikidata label "Geiss" | 2 |
| GLARUS | Glarus | Wikipedia title "Glarus" | 2 |
| LINDENHOF | Lindenhof | Wikidata label "Lindenhof" | 2 |
| OLTEN | Olten | Wikidata label "Olten" | 2 |
| REINACH | Reinach | Wikidata label "Reinach" | 2 |
| SESSA | Sessa | Wikidata label "Sessa" | 2 |
| SURSEE | Sursee | Wikidata label "Sursee" | 2 |
| TESSIN | Canton of Ticino | alias "Tessin" | 2 |
| THAL | Thal | Wikidata label "Thal" | 2 |
| THUN | Thun | Wikipedia title "Thun" | 2 |
| THURGAU | Canton of Thurgau | Wikipedia title "Thurgau" | 2 |
| BILTEN | Bilten | Wikidata label "Bilten" | 1 |
| BONDO | Bondo | Wikidata label "Bondo" | 1 |
| BOUDRY | Boudry | Wikidata label "Boudry" | 1 |
| BREMGARTEN | Bremgarten | Wikidata label "Bremgarten" | 1 |
| BRUNNEN | Brunnen | Wikidata label "Brunnen" | 1 |
| BULACH | Bülach | Wikipedia title "Bülach" | 1 |
| BURE | Bure | Wikidata label "Bure" | 1 |
| CHAM | Cham | Wikidata label "Cham" | 1 |
| COBLENZ | Koblenz AG | alias "Coblenz" | 1 |
| CORIPPO | Corippo | Wikidata label "Corippo" | 1 |
| EMMEN | Emmen | Wikidata label "Emmen" | 1 |
| ENGI | Engi | Wikidata label "Engi" | 1 |
| FLAWIL | Flawil | Wikidata label "Flawil" | 1 |
| GLARIS | Glarus | alias "Glaris" | 1 |
| GOLDAU | Goldau | Wikidata label "Goldau" | 1 |
| GRISONS | Canton of the Grisons | Wikipedia title "Grisons" | 1 |
| GUARDA | Guarda | Wikidata label "Guarda" | 1 |
| IMMENSEE | Immensee | Wikidata label "Immensee" | 1 |
| KRIENS | Kriens | Wikidata label "Kriens" | 1 |
| LANGENTHAL | Langenthal | Wikidata label "Langenthal" | 1 |
| LAUFENBURG | Laufenburg | Wikidata label "Laufenburg" | 1 |
| LE SENTIER | Le Sentier | Wikidata label "Le Sentier" | 1 |
| LEIMBACH | Leimbach | Wikidata label "Leimbach" | 1 |
| LENZBURG | Lenzburg | Wikidata label "Lenzburg" | 1 |
| MELANO | Melano | Wikidata label "Melano" | 1 |
| MOHLIN | Möhlin | Wikipedia title "Möhlin" | 1 |
| MOLLIS | Mollis | Wikidata label "Mollis" | 1 |
| MONTHEY | Monthey | Wikidata label "Monthey" | 1 |
| MURREN | Mürren | Wikidata label "Mürren" | 1 |
| NEUSS | Nyon | alias "Neuss" | 1 |
| PONTE TRESA | Ponte Tresa | Wikidata label "Ponte Tresa" | 1 |
| PULLY | Pully | Wikidata label "Pully" | 1 |
| ROMANSHORN | Romanshorn | Wikidata label "Romanshorn" | 1 |
| SCHAFFHAUSEN | Canton of Schaffhausen | alias "Schaffhausen" | 1 |
| SOLOTHURN | Canton of Solothurn | alias "Solothurn" | 1 |
| SPIEZ | Spiez | Wikidata label "Spiez" | 1 |
| ST BLAISE | Saint-Blaise | Wikidata label "St-Blaise" | 1 |
| STAMPA | Stampa | Wikidata label "Stampa" | 1 |
| STOOS | Stoos | Wikidata label "Stoos" | 1 |
| THOUNE | Thun | alias "Thoune" | 1 |
| VISP | Visp | Wikidata label "Visp" | 1 |
| VRIN | Vrin | Wikidata label "Vrin" | 1 |
| WENGEN | Wengen BE | Wikipedia title "Wengen" | 1 |
| WILDERSWIL | Wilderswil | Wikidata label "Wilderswil" | 1 |
| ZARZANA | Obersaxen | Wikidata label "Zarzana" | 1 |
Left out 16
These names were found and then set aside. Nothing on the story page counts them.
| Name | Entry | Why | Roads |
|---|---|---|---|
| (the whole entry) | Au | Filtered fragment | |
| (the whole entry) | Au ZH | Filtered fragment | |
| BADEN | Baden | Carried by more than 100 roads nationally | 108 |
| BELLEVUE | Bellevue | Carried by more than 100 roads nationally | 1,169 |
| ELM | Elm | Carried by more than 100 roads nationally | 17,469 |
| GENEVA | Geneva | Carried by more than 100 roads nationally | 1,310 |
| INTERLAKEN | Interlaken | Carried by more than 100 roads nationally | 134 |
| (the whole entry) | Lü | Filtered fragment | |
| LUCERNE | Lucerne | Carried by more than 100 roads nationally | 416 |
| MONTANA | Montana | Carried by more than 100 roads nationally | 1,577 |
| NEWCASTLE | Newcastle | Carried by more than 100 roads nationally | 699 |
| SAN BERNARDINO | San Bernardino | Carried by more than 100 roads nationally | 1,138 |
| STEIN | Stein | Carried by more than 100 roads nationally | 211 |
| VILLA | Villa | Carried by more than 100 roads nationally | 1,529 |
| WALLIS | Wallis | Carried by more than 100 roads nationally | 151 |
| ZURICH | Zurich | Carried by more than 100 roads nationally | 154 |
Every Wikipedia entry tried 1200
Including the entries that matched no road at all.
-
ALTDORF (8)
-
APPENZELL (11)
-
APPLES (14)
-
ARBON (28)
-
AROLLA (3)
-
AROSA (26)
-
ARTH (2)
-
ASCONA (4)
-
BASEL (36)
-
BELLINZONA (2)
-
BELP (2)
-
BERN (98)
-
BERNA (20)
-
BERNE (77)
-
BILTEN (1)
-
BODIO (2)
-
BONDO (1)
-
BOUDRY (1)
-
BREMGARTEN (1)
-
BRIG (25)
-
BRUGG (3)
-
BRUNNEN (1)
-
BULACH (1)
-
BULLE (3)
-
BURE (1)
-
BURGDORF (10)
-
FREIBURG (8)
-
FRIBOURG (10)
-
SCHAFFHAUSEN (1)
-
SOLOTHURN (1)
-
SAINT GALL (3)
-
SAINT GALLEN (14)
-
ST GALLEN (4)
-
GRISONS (1)
-
THURGAU (2)
-
TICINO (13)
-
TESSIN (2)
-
VALAIS (25)
-
VAUD (3)
-
CARONA (11)
-
CHAM (1)
-
CHANDOLIN (8)
-
CHENE (38)
-
CHIASSO (4)
-
CHUR (4)
-
CLARENS (2)
-
CORIPPO (1)
-
CULLY (43)
-
DAVOS (28)
-
DELEMONT (2)
-
DISTRICT 2 (2)
-
DISTRICT 5 (6)
-
DUBENDORF (3)
-
EMMEN (1)
-
ENGI (1)
-
FLAWIL (1)
-
RANFT (5)
-
GEISS (2)
-
GENEVE (9)
-
GLARIS (1)
-
GLARUS (2)
-
GOLDAU (1)
-
GOLDCOAST (17)
-
GRENCHEN (3)
-
GRINDELWALD (11)
-
GSTAAD (3)
-
GUARDA (1)
-
HEMBERG (4)
-
HIRZEL (3)
-
HORGEN (9)
-
IBACH (7)
-
IMMENSEE (1)
-
JONA (13)
-
COBLENZ (1)
-
KRIENS (1)
-
LANCY (5)
-
LANGENTHAL (1)
-
LAUFENBURG (1)
-
LAUSANNE (47)
-
LAVIN (25)
-
LE SENTIER (1)
-
LEIMBACH (1)
-
LENZBURG (1)
-
LIESTAL (5)
-
LINDENHOF (2)
-
LOCARNO (22)
-
LUCERN (5)
-
LUZERN (16)
-
LUGANO (53)
-
MARTINA (52)
-
MELANO (1)
-
MOHLIN (1)
-
MOLLIS (1)
-
MONTHEY (1)
-
MONTREUX (25)
-
MORGES (4)
-
MUND (8)
-
MURREN (1)
-
MORAT (4)
-
NEUCHATEL (17)
-
NEUSS (1)
-
NYON (7)
-
ZARZANA (1)
-
OBERWALD (5)
-
OLD CITY (9)
-
OLTEN (2)
-
PONTE TRESA (1)
-
PULLY (1)
-
QUINTEN (8)
-
REINACH (2)
-
RISCH (10)
-
ROMANSHORN (1)
-
SAINT BLAISE (10)
-
ST BLAISE (1)
-
SARNEN (5)
-
SCHWYZ (3)
-
SEEFELD (8)
-
SESSA (2)
-
SION (4)
-
SPIEZ (1)
-
STAMPA (1)
-
STANS (13)
-
STEFFISBURG (3)
-
STOOS (1)
-
SUHR (4)
-
SURSEE (2)
-
THAL (2)
-
THUN (2)
-
THOUNE (1)
-
USTER (5)
-
VELLA (20)
-
VERBIER (3)
-
VERNIER (79)
-
VEVEY (3)
-
VILLENEUVE (6)
-
VISP (1)
-
VRIN (1)
-
WENGEN (1)
-
WIL (3)
-
WILDERSWIL (1)
-
WINTERTHUR (32)
-
YVERDON (18)
-
ZERMATT (59)
-
ZUG (5)
- Vindonissa, Celtic oppidum / Roman legionary camp / civilian settlement direct member no matching roads
- Vindonissa, Celtic oppidum / Roman legionary camp / civilian settlement direct member no matching roads
- Vindonissa, Celtic oppidum / Roman legionary camp / civilian settlement direct member no matching roads
- Vindonissa, Celtic oppidum / Roman legionary camp / civilian settlement direct member no matching roads