Roads in America cross referenced with Star Trek on Wikipedia
Star Trek is an American science fiction media franchise created by Gene Roddenberry and owned by Paramount, which began with the series of the same name and became a worldwide pop culture phenomenon. Since its creation, the franchise has expanded into various films, television series, video games, novels, and comic books, and it has become one of the most recognizable and highest-grossing media franchises of all time. Wikipedia
We take the Star Trek article on Wikipedia, find the entries that belong to it, and look for roads whose name is the same as one of those entries. A match means the street name equals an entry's Wikipedia title, its Wikidata label, or one of its aliases. It says nothing about why a road has its name.
Matched street names 168
Each street name below equals the entry shown, once the road type (St, Rd, Ct) is ignored.
- 94 roads
- 88 roads
- 82 roads
- FAIR HAVEN
- matches the name of
- Fair Haven,
- which is a
- Star Trek
- FORGOTTEN
- matches an alias of
- The Forgotten,
- which is a
- Star Trek
- 73 roads
- 69 roads
- THE CIRCLE
- matches the title of
- The Circle,
- which is a
- Star Trek
- SHUTTLE
- matches an alias of
- shuttlecraft,
- which is a
- Star Trek
- 58 roads
- 54 roads
- ALLEGIANCE
- matches the title of
- Allegiance,
- which is a
- Star Trek
- 49 roads
- 46 roads
- 46 roads
- 44 roads
- 43 roads
- 36 roads
- 36 roads
- 35 roads
- 33 roads
- REDEMPTION
- matches the name of
- Redemption,
- which is a
- Star Trek
- 32 roads
- 30 roads
- GOOD SHEPHERD
- matches the name of
- Good Shepherd,
- which is a
- Star Trek
- UNDINE
- matches an alias of
- Species 8472,
- which is a
- Star Trek
- GENERATIONS
- matches an alias of
- Star Trek Generations,
- which is a
- Star Trek
- FASCINATION
- matches the name of
- Fascination,
- which is a
- Star Trek
- FEDERATION
- matches an alias of
- United Federation of Planets,
- which is a
- Star Trek
- JOURNEY S END
- matches the title of
- Journey's End,
- which is a
- Star Trek
- RESURRECTION
- matches the name of
- Resurrection,
- which is a
- Star Trek
- BORDERLAND
- matches the name of
- Borderland,
- which is a
- Star Trek
- 26 roads
- TERRA FIRMA
- matches the name of
- Terra Firma,
- which is a
- Star Trek
- 25 roads
- COLLECTIVE
- matches the name of
- Collective,
- which is a
- Star Trek
- 23 roads
- TERRA NOVA
- matches the name of
- Terra Nova,
- which is a
- Star Trek
- 20 roads
- 20 roads
- 18 roads
- 18 roads
- 18 roads
- 17 roads
- 17 roads
- 16 roads
- FOUNDER
- matches an alias of
- Changeling,
- which is a
- Star Trek
- 16 roads
- NEW GROUND
- matches the name of
- New Ground,
- which is a
- Star Trek
- 15 roads
- 14 roads
- 14 roads
- VISITOR
- matches an alias of
- The Visitor,
- which is a
- Star Trek
- 14 roads
- WARP DRIVE
- matches the name of
- warp drive,
- which is a
- Star Trek
- BONES
- matches an alias of
- Leonard McCoy,
- which is a
- Star Trek
- THE CROSSING
- matches the title of
- The Crossing,
- which is a
- Star Trek
- 13 roads
- 13 roads
- 12 roads
- 12 roads
- 12 roads
- FIRST FLIGHT
- matches the name of
- First Flight,
- which is a
- Star Trek
- INHERITANCE
- matches the title of
- Inheritance,
- which is a
- Star Trek
- NEW FRONTIER
- matches the name of
- New Frontier,
- which is a
- Star Trek
- 12 roads
- 11 roads
- KHAN
- matches an alias of
- Khan Noonien Singh,
- which is a
- Star Trek
- 11 roads
- PROVING GROUND
- matches the name of
- Proving Ground,
- which is a
- Star Trek
- 10 roads
- 10 roads
- 10 roads
- 10 roads
- TRIP
- matches an alias of
- Trip Tucker,
- which is a
- Star Trek
- 9 roads
- 9 roads
- 8 roads
- 8 roads
- 8 roads
- 7 roads
- NEMESIS
- matches an alias of
- Star Trek: Nemesis,
- which is a
- Star Trek
- YESTERYEAR
- matches the name of
- Yesteryear,
- which is a
- Star Trek
- 6 roads
- 6 roads
- OLD MAN
- matches an alias of
- Jadzia Dax,
- which is a
- Star Trek
- 6 roads
- 6 roads
- 6 roads
- USS ENTERPRISE
- matches the title of
- USS Enterprise-D,
- which is a
- Star Trek
- 5 roads
- SULU
- matches an alias of
- Hikaru Sulu,
- which is a
- Star Trek
- 5 roads
- TRANSPORTER
- matches the name of
- transporter,
- which is a
- Star Trek
- 4 roads
- CARBON CREEK
- matches the name of
- Carbon Creek,
- which is a
- Star Trek
- 4 roads
- COUNTERPOINT
- matches the name of
- Counterpoint,
- which is a
- Star Trek
- 4 roads
- 4 roads
- JOHN HARRISON
- matches an alias of
- Khan Noonien Singh,
- which is a
- Star Trek
- 4 roads
- 4 roads
- RELATIVITY
- matches the name of
- Relativity,
- which is a
- Star Trek
- UNEXPECTED
- matches the name of
- Unexpected,
- which is a
- Star Trek
- 3 roads
- 3 roads
- 3 roads
- JIM KIRK
- matches an alias of
- James T. Kirk,
- which is a
- Star Trek
- NORTH STAR
- matches the name of
- North Star,
- which is a
- Star Trek
- 3 roads
- 3 roads
- 3 roads
- 2 roads
- BIRTHRIGHT
- matches the name of
- Birthright,
- which is a
- Star Trek
- CAPTAIN KIRK
- matches an alias of
- James T. Kirk,
- which is a
- Star Trek
- 2 roads
- FORTUNATE SON
- matches the name of
- Fortunate Son,
- which is a
- Star Trek
- JUGGERNAUT
- matches the name of
- Juggernaut,
- which is a
- Star Trek
- ONCE UPON A TIME
- matches the name of
- Once Upon a Time,
- which is a
- Star Trek
- 2 roads
- REMEMBER ME
- matches the name of
- Remember Me,
- which is a
- Star Trek
- RESISTANCE
- matches the name of
- Resistance,
- which is a
- Star Trek
- 2 roads
- 2 roads
- 2 roads
- UNFORGETTABLE
- matches the name of
- Unforgettable,
- which is a
- Star Trek
- VANISHING POINT
- matches the name of
- Vanishing Point,
- which is a
- Star Trek
- 2 roads
- 1 road
- 1 road
- CIVIL DEFENSE
- matches the name of
- Civil Defense,
- which is a
- Star Trek
- 1 road
- 1 road
- DESERT CROSSING
- matches the name of
- Desert Crossing,
- which is a
- Star Trek
- 1 road
- DREADNOUGHT
- matches the name of
- Dreadnought,
- which is a
- Star Trek
- 1 road
- 1 road
- 1 road
- FALLEN HERO
- matches the name of
- Fallen Hero,
- which is a
- Star Trek
- 1 road
- 1 road
- INSURRECTION
- matches an alias of
- Star Trek: Insurrection,
- which is a
- Star Trek
- 1 road
- 1 road
- 1 road
- 1 road
- PARADISE LOST
- matches the name of
- Paradise Lost,
- which is a
- Star Trek
- 1 road
- PST
- matches an alias of
- Plato's Stepchildren,
- which is a
- Star Trek
- REGENERATION
- matches the name of
- Regeneration,
- which is a
- Star Trek
- REPENTANCE
- matches the name of
- Repentance,
- which is a
- Star Trek
- RESOLUTIONS
- matches the name of
- Resolutions,
- which is a
- Star Trek
- 1 road
- 1 road
- 1 road
- SHADOWPLAY
- matches the name of
- Shadowplay,
- which is a
- Star Trek
- 1 road
- SPACE SHUTTLE
- matches an alias of
- shuttlecraft,
- which is a
- Star Trek
- 1 road
- 1 road
- 1 road
- 1 road
- 1 road
- 1 road
- 1 road
- 1 road
Nothing here matches that search.
Left out 276
These names were found and then set aside. Nothing on the story page counts them.
| Name | Entry | Why | Roads |
|---|---|---|---|
| (the whole entry) | 7 of 9 | Filtered fragment | |
| (the whole entry) | AE | Acronym alias, which never matches | |
| (the whole entry) | AF | Acronym alias, which never matches | |
| (the whole entry) | ag | Filtered fragment | |
| (the whole entry) | al | Filtered fragment | |
| ALICE | Alice | Carried by more than 100 roads nationally | 1,359 |
| (the whole entry) | ao | Filtered fragment | |
| (the whole entry) | AON | Acronym alias, which never matches | |
| (the whole entry) | aq | Filtered fragment | |
| (the whole entry) | Ar | Filtered fragment | |
| ARENA | Arena | Carried by more than 100 roads nationally | 419 |
| (the whole entry) | AT | Acronym alias, which never matches | |
| (the whole entry) | AY | Acronym alias, which never matches | |
| (the whole entry) | ba | Filtered fragment | |
| (the whole entry) | BC | Acronym alias, which never matches | |
| (the whole entry) | bg | Filtered fragment | |
| (the whole entry) | bl | Filtered fragment | |
| BLISS | Bliss | Carried by more than 100 roads nationally | 509 |
| (the whole entry) | bo | Filtered fragment | |
| (the whole entry) | BOTF | Acronym alias, which never matches | |
| BOUNTY | Bounty | Carried by more than 100 roads nationally | 154 |
| (the whole entry) | br | Filtered fragment | |
| BREEN | Breen | Carried by more than 100 roads nationally | 130 |
| BROKEN BOW | Broken Bow | Carried by more than 100 roads nationally | 176 |
| BROTHERS | Brothers | Carried by more than 100 roads nationally | 189 |
| (the whole entry) | BT | Acronym alias, which never matches | |
| (the whole entry) | ca | Filtered fragment | |
| CAGE | Cage | Carried by more than 100 roads nationally | 135 |
| CARPENTER STREET | Carpenter Street | Carried by more than 100 roads nationally | 326 |
| (the whole entry) | ce | Filtered fragment | |
| (the whole entry) | CEF | Acronym alias, which never matches | |
| (the whole entry) | Cg | Filtered fragment | |
| (the whole entry) | ch | Filtered fragment | |
| (the whole entry) | CK | Acronym alias, which never matches | |
| (the whole entry) | CL | Acronym alias, which never matches | |
| (the whole entry) | cn | Filtered fragment | |
| (the whole entry) | co | Filtered fragment | |
| COVENANT | Covenant | Carried by more than 100 roads nationally | 180 |
| CROSSOVER | Crossover | Carried by more than 100 roads nationally | 316 |
| (the whole entry) | cs | Filtered fragment | |
| (the whole entry) | da | Filtered fragment | |
| DAUPHIN | Dauphin | Carried by more than 100 roads nationally | 188 |
| (the whole entry) | DD | Acronym alias, which never matches | |
| DESTINY | Destiny | Carried by more than 100 roads nationally | 235 |
| (the whole entry) | df | Filtered fragment | |
| (the whole entry) | di | Filtered fragment | |
| (the whole entry) | DIS | Acronym alias, which never matches | |
| DISCOVERY | Discovery | Carried by more than 100 roads nationally | 888 |
| (the whole entry) | dk | Filtered fragment | |
| (the whole entry) | dm | Filtered fragment | |
| DOMINION | Dominion | Carried by more than 100 roads nationally | 439 |
| (the whole entry) | dp | Filtered fragment | |
| (the whole entry) | dq | Filtered fragment | |
| (the whole entry) | dr | Filtered fragment | |
| DRIVE | Drive | Carried by more than 100 roads nationally | 3,435 |
| (the whole entry) | DSC | Acronym alias, which never matches | |
| (the whole entry) | Dv | Filtered fragment | |
| (the whole entry) | DY | Acronym alias, which never matches | |
| (the whole entry) | E2 | Filtered fragment | |
| (the whole entry) | eb | Filtered fragment | |
| (the whole entry) | ec | Filtered fragment | |
| (the whole entry) | ECH | Acronym alias, which never matches | |
| (the whole entry) | ed | Filtered fragment | |
| (the whole entry) | ef | Filtered fragment | |
| (the whole entry) | eg | Filtered fragment | |
| (the whole entry) | EI | Acronym alias, which never matches | |
| (the whole entry) | EM | Acronym alias, which never matches | |
| (the whole entry) | EMH | Acronym alias, which never matches | |
| (the whole entry) | en | Filtered fragment | |
| ENTERPRISE | Enterprise | Carried by more than 100 roads nationally | 2,047 |
| EQUINOX | Equinox | Carried by more than 100 roads nationally | 105 |
| (the whole entry) | er | Filtered fragment | |
| (the whole entry) | ET | Acronym alias, which never matches | |
| (the whole entry) | ev | Filtered fragment | |
| (the whole entry) | EW | Acronym alias, which never matches | |
| (the whole entry) | fa | Filtered fragment | |
| FAMILY | Family | Carried by more than 100 roads nationally | 348 |
| (the whole entry) | fb | Filtered fragment | |
| (the whole entry) | FC | Acronym alias, which never matches | |
| (the whole entry) | fd | Filtered fragment | |
| (the whole entry) | fe | Filtered fragment | |
| (the whole entry) | fi | Filtered fragment | |
| (the whole entry) | fm | Filtered fragment | |
| (the whole entry) | fn | Filtered fragment | |
| (the whole entry) | fr | Filtered fragment | |
| (the whole entry) | fs | Filtered fragment | |
| (the whole entry) | FW | Acronym alias, which never matches | |
| (the whole entry) | gc | Filtered fragment | |
| (the whole entry) | ge | Filtered fragment | |
| GENESIS | Genesis | Carried by more than 100 roads nationally | 162 |
| (the whole entry) | gm | Filtered fragment | |
| (the whole entry) | GS | Acronym alias, which never matches | |
| (the whole entry) | GT | Acronym alias, which never matches | |
| HAVEN | Haven | Carried by more than 100 roads nationally | 1,601 |
| (the whole entry) | hg | Filtered fragment | |
| (the whole entry) | hi | Filtered fragment | |
| (the whole entry) | hl | Filtered fragment | |
| (the whole entry) | hm | Filtered fragment | |
| (the whole entry) | ho | Filtered fragment | |
| HOME | Home | Carried by more than 100 roads nationally | 955 |
| HOMESTEAD | Homestead | Carried by more than 100 roads nationally | 3,244 |
| HORIZON | Horizon | Carried by more than 100 roads nationally | 1,398 |
| (the whole entry) | hp | Filtered fragment | |
| (the whole entry) | hq | Filtered fragment | |
| (the whole entry) | hs | Filtered fragment | |
| (the whole entry) | HS/a | Filtered fragment | |
| (the whole entry) | hu | Filtered fragment | |
| HUNTERS | Hunters | Carried by more than 100 roads nationally | 1,315 |
| (the whole entry) | hv | Filtered fragment | |
| (the whole entry) | hw | Filtered fragment | |
| (the whole entry) | ib | Filtered fragment | |
| (the whole entry) | ic | Filtered fragment | |
| (the whole entry) | if | Filtered fragment | |
| (the whole entry) | ih | Filtered fragment | |
| (the whole entry) | il | Filtered fragment | |
| (the whole entry) | IM | Acronym alias, which never matches | |
| (the whole entry) | in | Filtered fragment | |
| (the whole entry) | IS | Acronym alias, which never matches | |
| (the whole entry) | it | Filtered fragment | |
| (the whole entry) | JB | Acronym alias, which never matches | |
| (the whole entry) | je | Filtered fragment | |
| JOE | Joe | Carried by more than 100 roads nationally | 190 |
| (the whole entry) | ju | Filtered fragment | |
| JUSTICE | Justice | Carried by more than 100 roads nationally | 499 |
| (the whole entry) | K/S | Filtered fragment | |
| KENNETH | Kenneth | Carried by more than 100 roads nationally | 797 |
| (the whole entry) | la | Filtered fragment | |
| (the whole entry) | LB | Acronym alias, which never matches | |
| (the whole entry) | LD | Acronym alias, which never matches | |
| (the whole entry) | LDS | Acronym alias, which never matches | |
| (the whole entry) | le | Filtered fragment | |
| LEGACY | Legacy | Carried by more than 100 roads nationally | 1,702 |
| (the whole entry) | LG | Acronym alias, which never matches | |
| (the whole entry) | li | Filtered fragment | |
| (the whole entry) | ln | Filtered fragment | |
| (the whole entry) | lo | Filtered fragment | |
| (the whole entry) | ls | Filtered fragment | |
| (the whole entry) | lw | Filtered fragment | |
| (the whole entry) | LZ | Acronym alias, which never matches | |
| (the whole entry) | ma | Filtered fragment | |
| (the whole entry) | Me | Filtered fragment | |
| MEMORIAL | Memorial | Carried by more than 100 roads nationally | 4,151 |
| MERIDIAN | Meridian | Carried by more than 100 roads nationally | 3,463 |
| (the whole entry) | MG | Acronym alias, which never matches | |
| (the whole entry) | mh | Filtered fragment | |
| (the whole entry) | Mi | Filtered fragment | |
| (the whole entry) | mk | Filtered fragment | |
| (the whole entry) | mm | Filtered fragment | |
| (the whole entry) | mn | Filtered fragment | |
| (the whole entry) | mo | Filtered fragment | |
| (the whole entry) | mp | Filtered fragment | |
| (the whole entry) | ms | Filtered fragment | |
| (the whole entry) | MT | Acronym alias, which never matches | |
| MUSE | Muse | Carried by more than 100 roads nationally | 118 |
| (the whole entry) | MW | Acronym alias, which never matches | |
| (the whole entry) | nd | Filtered fragment | |
| (the whole entry) | ng | Filtered fragment | |
| NIGHTINGALE | Nightingale | Carried by more than 100 roads nationally | 516 |
| (the whole entry) | nn | Filtered fragment | |
| (the whole entry) | np | Filtered fragment | |
| (the whole entry) | NT | Acronym alias, which never matches | |
| (the whole entry) | nz | Filtered fragment | |
| (the whole entry) | OA | Acronym alias, which never matches | |
| OASIS | Oasis | Carried by more than 100 roads nationally | 525 |
| (the whole entry) | Ob | Filtered fragment | |
| (the whole entry) | oc | Filtered fragment | |
| (the whole entry) | of | Filtered fragment | |
| (the whole entry) | OG | Acronym alias, which never matches | |
| (the whole entry) | ok | Filtered fragment | |
| (the whole entry) | One | Filtered generic | |
| (the whole entry) | oo | Filtered fragment | |
| ORION | Orion | Carried by more than 100 roads nationally | 662 |
| (the whole entry) | PA | Acronym alias, which never matches | |
| PARADISE | Paradise | Carried by more than 100 roads nationally | 2,646 |
| PATHFINDER | Pathfinder | Carried by more than 100 roads nationally | 299 |
| (the whole entry) | pe | Filtered fragment | |
| (the whole entry) | PF | Acronym alias, which never matches | |
| (the whole entry) | ph | Filtered fragment | |
| PHLOX | Phlox | Carried by more than 100 roads nationally | 111 |
| (the whole entry) | pk | Filtered fragment | |
| (the whole entry) | PLW | Acronym alias, which never matches | |
| (the whole entry) | pm | Filtered fragment | |
| (the whole entry) | pp | Filtered fragment | |
| (the whole entry) | pr | Filtered fragment | |
| (the whole entry) | PRO | Acronym alias, which never matches | |
| PROGRESS | Progress | Carried by more than 100 roads nationally | 1,078 |
| (the whole entry) | ps | Filtered fragment | |
| (the whole entry) | pw | Filtered fragment | |
| Q | Q | Carried by more than 100 roads nationally | 911 |
| (the whole entry) | ql | Filtered fragment | |
| (the whole entry) | qp | Filtered fragment | |
| (the whole entry) | qw | Filtered fragment | |
| (the whole entry) | RA | Acronym alias, which never matches | |
| (the whole entry) | re | Filtered fragment | |
| REUNION | Reunion | Carried by more than 100 roads nationally | 190 |
| (the whole entry) | rf | Filtered fragment | |
| (the whole entry) | rh | Filtered fragment | |
| (the whole entry) | rl | Filtered fragment | |
| (the whole entry) | RM | Acronym alias, which never matches | |
| (the whole entry) | ro | Filtered fragment | |
| (the whole entry) | RT | Acronym alias, which never matches | |
| (the whole entry) | sa | Filtered fragment | |
| SANCTUARY | Sanctuary | Carried by more than 100 roads nationally | 657 |
| (the whole entry) | SB | Acronym alias, which never matches | |
| (the whole entry) | SC | Acronym alias, which never matches | |
| SCOTTY | Scotty | Carried by more than 100 roads nationally | 103 |
| (the whole entry) | sd | Filtered fragment | |
| (the whole entry) | se | Filtered fragment | |
| (the whole entry) | sf | Filtered fragment | |
| (the whole entry) | SG | Acronym alias, which never matches | |
| (the whole entry) | sh | Filtered fragment | |
| SHIELDS | Shields | Carried by more than 100 roads nationally | 998 |
| (the whole entry) | si | Filtered fragment | |
| (the whole entry) | SL | Acronym alias, which never matches | |
| (the whole entry) | sm | Filtered fragment | |
| (the whole entry) | SNW | Acronym alias, which never matches | |
| (the whole entry) | sr | Filtered fragment | |
| (the whole entry) | SS | Acronym alias, which never matches | |
| (the whole entry) | st | Filtered fragment | |
| (the whole entry) | ST:FC | Filtered fragment | |
| (the whole entry) | ST:G | Filtered fragment | |
| (the whole entry) | ST:I | Filtered fragment | |
| (the whole entry) | ST:N | Filtered fragment | |
| (the whole entry) | STE | Acronym alias, which never matches | |
| (the whole entry) | STI | Acronym alias, which never matches | |
| (the whole entry) | STID | Acronym alias, which never matches | |
| (the whole entry) | STO | Acronym alias, which never matches | |
| (the whole entry) | STR | Acronym alias, which never matches | |
| (the whole entry) | STTNG | Acronym alias, which never matches | |
| (the whole entry) | su | Filtered fragment | |
| (the whole entry) | sv | Filtered fragment | |
| (the whole entry) | sy | Filtered fragment | |
| (the whole entry) | TA | Acronym alias, which never matches | |
| TAPESTRY | Tapestry | Carried by more than 100 roads nationally | 118 |
| (the whole entry) | TB | Acronym alias, which never matches | |
| (the whole entry) | tc | Filtered fragment | |
| (the whole entry) | tf | Filtered fragment | |
| (the whole entry) | th | Filtered fragment | |
| (the whole entry) | TI | Acronym alias, which never matches | |
| TITAN | Titan | Carried by more than 100 roads nationally | 316 |
| (the whole entry) | tm | Filtered fragment | |
| (the whole entry) | TNG | Acronym alias, which never matches | |
| (the whole entry) | TOS | Acronym alias, which never matches | |
| (the whole entry) | tq | Filtered fragment | |
| (the whole entry) | ts | Filtered fragment | |
| (the whole entry) | TSP | Acronym alias, which never matches | |
| (the whole entry) | TT | Acronym alias, which never matches | |
| (the whole entry) | TTN | Acronym alias, which never matches | |
| (the whole entry) | TW | Acronym alias, which never matches | |
| TWILIGHT | Twilight | Carried by more than 100 roads nationally | 687 |
| (the whole entry) | TWS | Acronym alias, which never matches | |
| (the whole entry) | TY | Acronym alias, which never matches | |
| (the whole entry) | UC | Acronym alias, which never matches | |
| (the whole entry) | UFP | Acronym alias, which never matches | |
| UNITED | United | Carried by more than 100 roads nationally | 215 |
| UNITY | Unity | Carried by more than 100 roads nationally | 463 |
| (the whole entry) | us | Filtered fragment | |
| VALIANT | Valiant | Carried by more than 100 roads nationally | 115 |
| (the whole entry) | vf | Filtered fragment | |
| (the whole entry) | vi | Filtered fragment | |
| (the whole entry) | VOY | Acronym alias, which never matches | |
| VOYAGER | Voyager | Carried by more than 100 roads nationally | 344 |
| VULCAN | Vulcan | Carried by more than 100 roads nationally | 168 |
| (the whole entry) | wa | Filtered fragment | |
| (the whole entry) | wb | Filtered fragment | |
| (the whole entry) | WE | Acronym alias, which never matches | |
| (the whole entry) | WF | Acronym alias, which never matches | |
| (the whole entry) | WGD | Acronym alias, which never matches | |
| (the whole entry) | WM | Acronym alias, which never matches | |
| (the whole entry) | wn | Filtered fragment | |
| (the whole entry) | WNM | Acronym alias, which never matches | |
| (the whole entry) | wo | Filtered fragment | |
| (the whole entry) | ws | Filtered fragment | |
| (the whole entry) | ww | Filtered fragment | |
| (the whole entry) | ye | Filtered fragment | |
| (the whole entry) | Yy/a | Filtered fragment |
Nothing here matches that search.
Every Wikipedia entry tried 1703
Including the entries that matched no road at all.
ALLEGIANCE (49)
ALTER EGO (1)
ANDORIAN (4)
ANOMALY (1)
AWAKENING (2)
BABEL (10)
BIRTHRIGHT (2)
BORDERLAND (26)
BORG (46)
BOUND (12)
CARBON CREEK (4)
CARETAKER (16)
CATSPAW (18)
CHANG (4)
FOUNDER (16)
CHIMERA (14)
CHRYSALIS (17)
CIVIL DEFENSE (1)
CODA (18)
COLD FIRE (1)
COLLECTIVE (23)
CONUNDRUM (2)
COUNTDOWN (1)
COUNTERPOINT (4)
CROSSFIRE (33)
DAEDALUS (6)
DATA (46)
JADEN (25)
DAX (12)
DEFIANT (4)
DEMON (6)
DESCENT (12)
DESERT CROSSING (1)
DISASTER (1)
DOCTOR (30)
DREADNOUGHT (1)
DRONE (9)
DUET (32)
DUKAT (1)
E (43)
EMISSARY (4)
ENDGAME (1)
ETHICS (1)
EVOLUTION (10)
EXILE (3)
EXPLORERS (11)
FAIR HAVEN (76)
FALLEN HERO (1)
FASCINATION (27)
FIRST FLIGHT (12)
FLASHBACK (1)
FORTUNATE SON (2)
FURY (73)
FUSION (16)
GALILEO (94)
GAMBIT (54)
GOOD SHEPHERD (30)
GRAVITY (26)
GUINAN (10)
HARBINGER (36)
HARD TIME (3)
SULU (5)
HIS WAY (17)
HOMEFRONT (3)
HOMEWARD (82)
IMPULSE (7)
INHERITANCE (12)
INTERFACE (8)
OLD MAN (6)
CAPTAIN KIRK (2)
JIM KIRK (3)
JOACHIM (20)
JOURNEY S END (27)
JUGGERNAUT (2)
JOHN HARRISON (4)
KHAN (11)
KLINGON (1)
BONES (13)
LIFE LINE (1)
LINEAGE (15)
LORE (44)
MIRI (1)
NEW FRONTIER (12)
NEW GROUND (16)
NIGHT (20)
NORTH STAR (3)
OBSESSION (1)
ONCE UPON A TIME (2)
ORIONS (11)
PARADISE LOST (1)
PENUMBRA (4)
293 (9)
PST (1)
PON FARR (1)
PREY (4)
PROPHECY (6)
PROTOTYPE (8)
PROVING GROUND (11)
QUARK (2)
RAPTURE (12)
RASCALS (6)
REDEMPTION (33)
REGENERATION (1)
RELATIVITY (4)
REMEMBER (3)
REMEMBER ME (2)
REPENTANCE (1)
RESISTANCE (2)
RESOLUTIONS (1)
RESURRECTION (27)
RIDDLES (3)
RISE (23)
RIVALS (1)
ROMULAN (2)
RUNABOUT (36)
SAAVIK (1)
SAREK (2)
SCORPION (49)
SELA (6)
SHADOWPLAY (1)
SHOCKWAVE (1)
SHUTTLE (60)
SPACE SHUTTLE (1)
UNDINE (29)
SPOCK (5)
STAR TREK (10)
GENERATIONS (28)
INSURRECTION (1)
NEMESIS (7)
TATTOO (5)
TERRA FIRMA (26)
TERRA NOVA (21)
THE CHASE (2)
THE CIRCLE (67)
THE CROSSING (13)
FIGHT (1)
THE FORGE (1)
FORGOTTEN (76)
THE GAME (1)
SHIP (69)
VISITOR (14)
VOID (3)
THRESHOLD (13)
TIMELESS (35)
TIMESCAPE (1)
TIN MAN (8)
TRANSPORTER (5)
TRIBBLE (58)
TRIBUNAL (1)
SCANNER (1)
TRIP (10)
TWISTED (18)
UNEXPECTED (4)
UNFORGETTABLE (2)
FEDERATION (27)
USS ENTERPRISE (6)
VANISHING POINT (2)
VIRTUOSO (13)
VIS A VIS (1)
VISIONARY (14)
VORTEX (14)
VULCANS (1)
WALTZ (88)
WARHEAD (1)
WARLORD (1)
WARP DRIVE (14)
WHISPERS (2)
YESTERYEAR (7)
Nothing here matches that search.