Roads in America cross referenced with Hungary on Wikipedia
We take the Hungary article on Wikipedia, find the entries that belong to it, and look for roads whose name is the same as one of those entries. A match means the street name equals an entry's Wikipedia title, its Wikidata label, or one of its aliases. It says nothing about why a road has its name.
- Roads matched
- 563
- Street names matched
- 62
- Entries tried
- 985
- Entries with a match
- 62
- Names left out
- 4
Nothing here matches that search.
Matched street names 62
Each street name below equals the entry shown, once the road type (St, Rd, Ct) is ignored.
| Street name | Matches | Matched on | Roads |
|---|---|---|---|
| GANT | Gánt | Wikipedia title "Gánt" | 67 |
| PAPA | Pápa | Wikipedia title "Pápa" | 51 |
| VAL | Vál | Wikipedia title "Vál" | 46 |
| MAKO | Makó | Wikipedia title "Makó" | 43 |
| ARLO | Arló | Wikipedia title "Arló" | 32 |
| TAR | Tar | Wikidata label "Tar" | 26 |
| BALATON | Lake Balaton | alias "Balaton" | 23 |
| TAB | Tab | Wikidata label "Tab" | 23 |
| JAGER | Eger | alias "Jager" | 17 |
| AGARD | Agárd | Wikipedia title "Agárd" | 15 |
| BUDAPEST | Budapest | Wikipedia title "Budapest" | 15 |
| OZORA | Ozora | Wikidata label "Ozora" | 13 |
| TOK | Tök | Wikidata label "Tök" | 12 |
| MANY | Mány | Wikipedia title "Mány" | 11 |
| TURA | Tura | Wikidata label "Tura" | 10 |
| COMORN | Komárom | alias "Comorn" | 9 |
| MOR | Mór | Wikipedia title "Mór" | 9 |
| TAC | Tác | Wikipedia title "Tác" | 9 |
| BUDA | Buda | Wikidata label "Buda" | 8 |
| EGER | Eger | Wikidata label "Eger" | 8 |
| TOLNA | Tolna | Wikidata label "Tolna" | 8 |
| ABA | Aba | Wikidata label "Aba" | 7 |
| HUNGARIA | Hungaria (train) | Wikipedia title "Hungaria" | 7 |
| KOKA | Kóka | Wikipedia title "Kóka" | 7 |
| TATA | Tata | Wikidata label "Tata" | 7 |
| GARA | Gara | Wikidata label "Gara" | 5 |
| PATY | Páty | Wikipedia title "Páty" | 5 |
| DEBRECEN | Debrecen | Wikidata label "Debrecen" | 4 |
| KABA | Kaba | Wikidata label "Kaba" | 4 |
| NEUDORF | Nyergesújfalu | alias "Neudorf" | 4 |
| TOKAJ | Tokaj | Wikidata label "Tokaj" | 4 |
| CECE | Cece | Wikidata label "Cece" | 3 |
| MAD | Mád | Wikipedia title "Mád" | 3 |
| POLGAR | Polgár | Wikidata label "Polgár" | 3 |
| SOLYMAR | Solymár | Wikipedia title "Solymár" | 3 |
| TASS | Tass | Wikidata label "Tass" | 3 |
| WEINDORF | Pilisborosjenő | alias "Weindorf" | 3 |
| BAG | Bag | Wikidata label "Bag" | 2 |
| BOLY | Bóly | Wikipedia title "Bóly" | 2 |
| BUJAK | Buják | Wikipedia title "Buják" | 2 |
| HEREND | Herend | Wikidata label "Herend" | 2 |
| KAZAR | Kazár | Wikipedia title "Kazár" | 2 |
| LENTI | Lenti | Wikidata label "Lenti" | 2 |
| PESTA | Budapest | alias "Pešta" | 2 |
| SALKA | Mátészalka | alias "Salka" | 2 |
| SAVARIA | Savaria | Wikidata label "Savaria" | 2 |
| TAT | Tát | Wikipedia title "Tát" | 2 |
| VAC | Vác | Wikipedia title "Vác" | 2 |
| ACS | Ács | Wikipedia title "Ács" | 1 |
| BALF | Balf | Wikidata label "Balf" | 1 |
| BELED | Beled | Wikidata label "Beled" | 1 |
| BUK | Bük | Wikidata label "Bük" | 1 |
| DANY | Dány | Wikipedia title "Dány" | 1 |
| EBES | Ebes | Wikidata label "Ebes" | 1 |
| GYOR | Győr | Wikipedia title "Győr" | 1 |
| LAKE BALATON | Lake Balaton | Wikipedia title "Lake Balaton" | 1 |
| PEST | Pest | Wikidata label "Pest" | 1 |
| POPPA | Pápa | alias "Poppa" | 1 |
| SEGEDIN | Szeged | alias "Segedin" | 1 |
| SOLT | Solt | Wikidata label "Solt" | 1 |
| TET | Tét | Wikipedia title "Tét" | 1 |
| VEP | Vép | Wikipedia title "Vép" | 1 |
Left out 4
These names were found and then set aside. Nothing on the story page counts them.
| Name | Entry | Why | Roads |
|---|---|---|---|
| BAJA | Baja | Carried by more than 100 roads nationally | 107 |
| BANK | Bánk | Carried by more than 100 roads nationally | 1,282 |
| LEVEL | Levél | Carried by more than 100 roads nationally | 121 |
| TOKAY | Tokay | Carried by more than 100 roads nationally | 119 |
Every Wikipedia entry tried 985
Including the entries that matched no road at all.
-
ABA (7)
-
ACS (1)
-
AGARD (15)
-
ARLO (32)
-
BAG (2)
-
BALF (1)
-
BELED (1)
-
BOLY (2)
-
BUDA (8)
-
BUDAPEST (15)
-
PESTA (2)
-
BUJAK (2)
-
BUK (1)
-
CECE (3)
-
DANY (1)
-
DEBRECEN (4)
-
EBES (1)
-
EGER (8)
-
JAGER (17)
-
GANT (67)
-
GARA (5)
-
GYOR (1)
-
HEREND (2)
-
HUNGARIA (7)
-
KABA (4)
-
KAZAR (2)
-
KOKA (7)
-
COMORN (9)
-
BALATON (23)
-
LAKE BALATON (1)
-
LENTI (2)
-
MAD (3)
-
MAKO (43)
-
MANY (11)
-
SALKA (2)
-
MOR (9)
-
NEUDORF (4)
-
OZORA (13)
-
PAPA (51)
-
POPPA (1)
-
PATY (5)
-
PEST (1)
-
WEINDORF (3)
-
POLGAR (3)
-
SAVARIA (2)
-
SOLT (1)
-
SOLYMAR (3)
-
SEGEDIN (1)
-
TAB (23)
-
TAC (9)
-
TAR (26)
-
TASS (3)
-
TAT (2)
-
TATA (7)
-
TET (1)
-
TOK (12)
-
TOKAJ (4)
-
TOLNA (8)
-
TURA (10)
-
VAC (2)
-
VAL (46)
-
VEP (1)
- Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue Wikidata direct member no matching roads
- Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue Wikidata direct member no matching roads
- International Mountain Trail of Friendship Eisenach–Budapest Wikidata direct member no matching roads
- International Mountain Trail of Friendship Eisenach–Budapest Wikidata direct member no matching roads