Roads in America cross referenced with cat on Wikipedia
We take the cat article on Wikipedia, find the entries that belong to it, and look for roads whose name is the same as one of those entries. A match means the street name equals an entry's Wikipedia title, its Wikidata label, or one of its aliases. It says nothing about why a road has its name.
- Roads matched
- 1,677
- Street names matched
- 76
- Entries tried
- 386
- Entries with a match
- 76
- Names left out
- 53
Nothing here matches that search.
Matched street names 76
Each street name below equals the entry shown, once the road type (St, Rd, Ct) is ignored.
| Street name | Matches | Matched on | Roads |
|---|---|---|---|
| CASSIE | Casper | alias "Cassie" | 93 |
| POWDER | Prince Chunk | alias "Powder" | 90 |
| SYBIL | Sybil | Wikidata label "Sybil" | 79 |
| TAMA | Tama | Wikidata label "Tama" | 79 |
| TUNA | Tuna | Wikidata label "Tuna" | 79 |
| MIKES | Mikeš | Wikidata label "Mikeš" | 77 |
| MIMI | Mimi | Wikidata label "Mimi" | 69 |
| SAMMY | Sammy | Wikidata label "Sammy" | 67 |
| SCOOTER | Scooter | Wikidata label "Scooter" | 66 |
| CAT | Zephyr, the Cat | alias "Cat" | 57 |
| CORDUROY | Corduroy | Wikidata label "Corduroy" | 53 |
| REMUS | Remus | Wikidata label "Remus" | 50 |
| ROLF | Rolf | Wikidata label "Rolf" | 43 |
| GENERAL ELECTRIC | George | alias "General Electric" | 42 |
| TRIM | Trim | Wikidata label "Trim" | 42 |
| ZELDA | Curious Zelda | alias "Zelda" | 42 |
| REMY | Remy | Wikidata label "Remy" | 41 |
| MARQUISE | Marquise | Wikidata label "Marquise" | 37 |
| COOKIE | Think Think | alias "Cookie" | 35 |
| PALMERSTON | Palmerston | Wikidata label "Palmerston" | 34 |
| FITZ | Fitz | Wikidata label "Fitz" | 33 |
| HENRI | Henri | Wikidata label "Henri" | 29 |
| RUBBLE | Rubble | Wikidata label "Rubble" | 28 |
| XENOPHON | Xenophon | Wikidata label "Xenophon" | 28 |
| REGGIE | Reggie | Wikidata label "Reggie" | 27 |
| REMI | Remus | alias "Remi" | 25 |
| RIZZO | Rizzo | Wikidata label "Rizzo" | 22 |
| WILBERFORCE | Wilberforce | Wikidata label "Wilberforce" | 22 |
| FANNY | Fanny | Wikidata label "Fanny" | 21 |
| PUNKIN | Punkin | Wikidata label "Punkin" | 21 |
| NANSEN | Nansen | Wikidata label "Nansen" | 20 |
| LUCA | Luca | Wikidata label "Luca" | 19 |
| FREDDY | Freddy | Wikidata label "Freddy" | 17 |
| BLACKIE | Blackie | Wikidata label "Blackie" | 14 |
| EROS | Eros | Wikidata label "Eros" | 14 |
| NALA | Nala | Wikidata label "Nala" | 13 |
| PORK CHOP | Zephyr, the Cat | alias "Pork chop" | 11 |
| WENDA | Wenda | Wikidata label "Wenda" | 11 |
| OKESA | Okesa Neko | alias "Okesa" | 9 |
| TOFFEE | Toffee | Wikidata label "Toffee" | 9 |
| LIV | Liv | Wikidata label "Liv" | 7 |
| CATMAN | Catmando | alias "Catman" | 6 |
| OSKAR | Unsinkable Sam | alias "Oskar" | 6 |
| TRICK | Trick | Wikidata label "Trick" | 6 |
| MIKAN | Mikan | Wikidata label "Mikan" | 5 |
| PIXEL | Pixel | Wikidata label "Pixel" | 5 |
| SERI | Seri | Wikidata label "Seri" | 5 |
| STEPAN | Stepan | Wikidata label "Stepan" | 5 |
| TOWSER | Towser | Wikidata label "Towser" | 5 |
| LOU LOU | Lóu lóu | Wikidata label "Lóu lóu" | 4 |
| SHIRO | Shironeko | alias "Shiro" | 4 |
| STEWIE | Stewie | Wikipedia title "Stewie" | 4 |
| ZIPPER | Zipper | Wikidata label "Zipper" | 4 |
| AKA | Nora | alias "Aka" | 3 |
| GONZO | Gonzo | Wikidata label "Gonzo" | 3 |
| MARU | Maru | Wikidata label "Maru" | 3 |
| PETA | Peta | Wikidata label "Peta" | 3 |
| PIP | Pip | Wikidata label "Pip" | 3 |
| SIMPKIN | Simpkin | Wikidata label "Simpkin" | 3 |
| BENTO | Bento | Wikidata label "Bento" | 2 |
| COQUITO | Coquito | Wikidata label "Coquito" | 2 |
| GOLDEN CAT | golden cat | Wikidata label "golden cat" | 2 |
| MICHI | Embassy Cat | alias "Michi" | 2 |
| MILLI | Milli | Wikidata label "Milli" | 2 |
| NARO | Naro | Wikidata label "Naro" | 2 |
| PACHA | Pacha | Wikidata label "Pacha" | 2 |
| SERO | Şero | Wikidata label "Şero" | 2 |
| EREBUS | Erebus | Wikidata label "Erebus" | 1 |
| KESA | Okesa Neko | alias "Kesa" | 1 |
| MITTENS | Mittens | Wikidata label "Mittens" | 1 |
| MYKA | Myka | Wikidata label "Myka" | 1 |
| PALMY | Palmerston | alias "Palmy" | 1 |
| POMPON | Pompon | Wikidata label "Pompon" | 1 |
| SMUDGE | Smudge | Wikidata label "Smudge" | 1 |
| TOMBA | Tomba | Wikidata label "Tomba" | 1 |
| ZAIDA | Zaida | Wikidata label "Zaida" | 1 |
Left out 53
These names were found and then set aside. Nothing on the story page counts them.
| Name | Entry | Why | Roads |
|---|---|---|---|
| (the whole entry) | 69-69-69 | Filtered fragment | |
| ARCHIE | Archie | Carried by more than 100 roads nationally | 145 |
| BAINBRIDGE | Bainbridge | Carried by more than 100 roads nationally | 614 |
| BAYARD | Bayard | Carried by more than 100 roads nationally | 309 |
| BOB | Bob | Carried by more than 100 roads nationally | 158 |
| CASPER | Casper | Carried by more than 100 roads nationally | 271 |
| CC | CC | Carried by more than 100 roads nationally | 116 |
| CHESTER | Chester | Carried by more than 100 roads nationally | 2,984 |
| ELSIE | Elsie | Carried by more than 100 roads nationally | 291 |
| EMILY | Emily | Carried by more than 100 roads nationally | 961 |
| EMMA | Emma | Carried by more than 100 roads nationally | 755 |
| FELIX | Felix | Carried by more than 100 roads nationally | 250 |
| FOSS | Foss | Carried by more than 100 roads nationally | 179 |
| FREYA | Freya | Carried by more than 100 roads nationally | 107 |
| GEORGE | George | Carried by more than 100 roads nationally | 2,727 |
| GLADSTONE | Gladstone | Carried by more than 100 roads nationally | 743 |
| GLORY | Glory | Carried by more than 100 roads nationally | 326 |
| HAMILTON | Hamilton | Carried by more than 100 roads nationally | 5,975 |
| HANA | Hana | Carried by more than 100 roads nationally | 260 |
| HENRY | Henry | Carried by more than 100 roads nationally | 3,321 |
| HODGE | Hodge | Carried by more than 100 roads nationally | 339 |
| HUMPHREY | Humphrey | Carried by more than 100 roads nationally | 525 |
| INDIA | India | Carried by more than 100 roads nationally | 141 |
| JACK | Jack | Carried by more than 100 roads nationally | 365 |
| JERRY | Jerry | Carried by more than 100 roads nationally | 402 |
| LARRY | Larry | Carried by more than 100 roads nationally | 439 |
| LEO | Leo | Carried by more than 100 roads nationally | 508 |
| LEWIS | Lewis | Carried by more than 100 roads nationally | 4,372 |
| LILY | Lily | Carried by more than 100 roads nationally | 848 |
| LOS GATOS | Los Gatos | Carried by more than 100 roads nationally | 228 |
| LUNA | Luna | Carried by more than 100 roads nationally | 605 |
| MARBLE | Marble | Carried by more than 100 roads nationally | 766 |
| MERLIN | Merlin | Carried by more than 100 roads nationally | 421 |
| MIKE | Mike | Carried by more than 100 roads nationally | 196 |
| NELSON | Nelson | Carried by more than 100 roads nationally | 3,292 |
| NORA | Nora | Carried by more than 100 roads nationally | 322 |
| NUTMEG | Nutmeg | Carried by more than 100 roads nationally | 495 |
| OLGA | Olga | Carried by more than 100 roads nationally | 151 |
| OLLIE | Ollie | Carried by more than 100 roads nationally | 152 |
| ORLANDO | Orlando | Carried by more than 100 roads nationally | 603 |
| OSCAR | Oscar | Carried by more than 100 roads nationally | 251 |
| PETER | Peter | Carried by more than 100 roads nationally | 278 |
| POPPY | Poppy | Carried by more than 100 roads nationally | 759 |
| RUFUS | Rufus | Carried by more than 100 roads nationally | 101 |
| SAM | Sam | Carried by more than 100 roads nationally | 169 |
| SCARLETT | Scarlett | Carried by more than 100 roads nationally | 241 |
| SIMON | Simon | Carried by more than 100 roads nationally | 369 |
| STUBBS | Stubbs | Carried by more than 100 roads nationally | 166 |
| SUE | Sue | Carried by more than 100 roads nationally | 329 |
| TARA | Tara | Carried by more than 100 roads nationally | 1,214 |
| VENUS | Venus | Carried by more than 100 roads nationally | 468 |
| WILLOW | Willow | Carried by more than 100 roads nationally | 11,126 |
| WINNIE | Winnie | Carried by more than 100 roads nationally | 127 |
Every Wikipedia entry tried 386
Including the entries that matched no road at all.
-
BENTO (2)
-
BLACKIE (14)
-
CASSIE (93)
-
CATMAN (6)
-
COQUITO (2)
-
CORDUROY (53)
-
ZELDA (42)
-
MICHI (2)
-
EREBUS (1)
-
EROS (14)
-
FANNY (21)
-
FITZ (33)
-
FREDDY (17)
-
GENERAL ELECTRIC (42)
-
GOLDEN CAT (2)
-
GONZO (3)
-
HENRI (29)
-
LIV (7)
-
LOU LOU (4)
-
LUCA (19)
-
MARQUISE (37)
-
MARU (3)
-
MIKAN (5)
-
MIKES (77)
-
MILLI (2)
-
MIMI (69)
-
MITTENS (1)
-
MYKA (1)
-
NALA (13)
-
NANSEN (20)
-
NARO (2)
-
AKA (3)
-
KESA (1)
-
OKESA (9)
-
PACHA (2)
-
PALMERSTON (34)
-
PALMY (1)
-
PETA (3)
-
PIP (3)
-
PIXEL (5)
-
POMPON (1)
-
POWDER (90)
-
PUNKIN (21)
-
REGGIE (27)
-
REMI (25)
-
REMUS (50)
-
REMY (41)
-
RIZZO (22)
-
ROLF (43)
-
RUBBLE (28)
-
SAMMY (67)
-
SCOOTER (66)
-
SERI (5)
-
SERO (2)
-
SHIRO (4)
-
SIMPKIN (3)
-
SMUDGE (1)
-
STEPAN (5)
-
STEWIE (4)
-
SYBIL (79)
-
TAMA (79)
-
COOKIE (35)
-
TOFFEE (9)
-
TOMBA (1)
-
TOWSER (5)
-
TRICK (6)
-
TRIM (42)
-
TUNA (79)
-
OSKAR (6)
-
WENDA (11)
-
WILBERFORCE (22)
-
XENOPHON (28)
-
ZAIDA (1)
-
CAT (57)
-
PORK CHOP (11)
-
ZIPPER (4)